WGAZ Championships - Friday (March 29, 2019) | 79.120 | 4 | Recap |
Millennium Show (March 23, 2019) | 73.620 | 2 | Recap |
Guard Focus Show (March 2, 2019) | 64.330 | 4 | Recap |
Barry Goldwater Show (February 23, 2019) | 56.420 | 1 | Recap |
Agua Fria Show (February 15, 2019) | 55.420 | 1 | Recap |
Buckeye Show (Guard only) (February 9, 2019) | 58.610 | 1 | Recap |
WGAZ Championships (SRA, SN, SJH, IJH, SJHA, WSA, WIA, PSJH, PSRA, PSCA) (April 6, 2018) | 62.935 | 7 | Recap |
Buckeye Show (March 24, 2018) | 61.280 | 5 | Recap |
Gilbert Show (March 17, 2018) | 60.275 | 7 | Recap |
Guard Focus Show (March 3, 2018) | 55.490 | 8 | Recap |
Millennium Show (February 17, 2018) | 53.250 | 4 | Recap |
Perry Show (February 10, 2018) | 54.790 | 8 | Recap |
Guard State Championship (April 1, 2017) | 62.405 | 9 | Recap |
Corona del Sol Show (March 17, 2017) | 51.910 | 4 | Recap |
Campo Verde Show (March 3, 2017) | 48.800 | 6 | Recap |
Casa Grande Show (February 25, 2017) | 51.300 | 6 | Recap |
Buckeye Show (February 18, 2017) | 49.990 | 3 | Recap |
Millennium Show (February 11, 2017) | 50.710 | 10 | Recap |
Basha - Guard (March 19, 2016) | 62.870 | 1 | Recap |
Mesquite HS - Guard (March 18, 2016) | 54.860 | 2 | Recap |
Desert Edge HS - Guard (February 26, 2016) | 54.200 | 1 | Recap |
Casa Grande Show (February 22, 2020) |