WGAZ Championships - Friday (March 29, 2019) | 79.330 | 3 | Recap |
Gilbert Show (March 16, 2019) | 72.980 | 2 | Recap |
Guard Focus Show (March 2, 2019) | 64.330 | 2 | Recap |
Barry Goldwater Show (February 23, 2019) | 56.060 | 2 | Recap |
Buckeye Show (Guard only) (February 9, 2019) | 58.970 | 2 | Recap |
WGAZ Championships (SRA, SN, SJH, IJH, SJHA, WSA, WIA, PSJH, PSRA, PSCA) (April 6, 2018) | 78.730 | 2 | Recap |
Mountain View Show (March 17, 2018) | 73.220 | 3 | Recap |
Guard Focus Show (March 3, 2018) | 63.840 | 4 | Recap |
Casa Grande Show (February 24, 2018) | 62.490 | 4 | Recap |
Perry Show (February 10, 2018) | 65.080 | 4 | Recap |
Guard State Championship (April 1, 2017) | 81.000 | 2 | Recap |
Mountain View Tucson Show (All Divisions) (March 18, 2017) | 69.700 | 3 | Recap |
Guard Focus Show (March 4, 2017) | 64.860 | 3 | Recap |
Millennium Show (February 11, 2017) | 55.160 | 8 | Recap |
Perry Guard Show (Guard Only) (February 4, 2017) | 45.790 | 3 | Recap |
WGAZ Championships - Guard (April 1, 2016) | 73.920 | 5 | Recap |
Gilbert HS - Guard (March 5, 2016) | 67.240 | 5 | Recap |
Casa Grande Focus Show - Guard (February 27, 2016) | 61.230 | 8 | Recap |
Mountain View Tucson - Guard (February 20, 2016) | 60.800 | 4 | Recap |
Buckeye HS Guard (February 6, 2016) | 47.670 | 8 | Recap |
Guard Evaluation Show (January 18, 2020) |
Millennium Show (February 8, 2020) |
Casa Grande Show (February 22, 2020) |
Guard Focus Show (February 29, 2020) |
Guard State Championship (March 28, 2020) |